| Type | JKB-900JZ |
| Speed | 55-65 pcs/min(The actual production quantity is determined by the size of the product) |
| Max Paper Size | Paper size:260X320 Different molds can be replaced |
| Suitable Material | 210-330g/m2 PE coated paper, water-based coating, oil resistant paper, modified PET, etc |
| Actual Power | 7KW |
| Weight | 3.5T |
| Conventional packaging size | Main unit: 2600*1840*2000mm; front-end 600*600mm |
| Gas Source Requirement | Air pressure 0.4-0.5Mpa Air compressor required |
FAQ
Q: Are you a factory or a trading company?
A: we are the factory
Q: Can I buy samples placing orders?
A: yes you can
Q: Do you offer OEM service?
A: yes we offer OEM
Q: What is your delivery time?
A: usually one month
Q: What certificates do you have?
A: CE certification
Q: What about the warranty?
A: one year warranty
Q:What service do you offer?
A: We provide professional pre-sales and after-sales service to solve any problems related to the equipment
Q:Which port is near to you?
A: Ningbo port
Q:Could you offer Origin Certification.
A: yes we can